Hoyt's FORK of DemoIccMAX 2.1.17.hoyt
Documentation for Hoyt's FORK of DemoIccMAX
Loading...
Searching...
No Matches
IccPrmg.cpp File Reference

File: IccPRMG.cpp. More...

#include "IccPrmg.h"
#include "IccUtil.h"
+ Include dependency graph for IccPrmg.cpp:

Go to the source code of this file.

Functions

static int icClamp (int val, int minVal, int maxVal)
 

Variables

static icFloatNumber icPRMG_Chroma [37][20]
 

Detailed Description

File: IccPRMG.cpp.

Contains: Implementation of CIccPRMG class

Version: V1

Copyright: (c) see ICC Software License

Definition in file IccPrmg.cpp.

Function Documentation

◆ icClamp()

static int icClamp ( int val,
int minVal,
int maxVal )
static

Definition at line 123 of file IccPrmg.cpp.

124{
125 if (val < minVal)
126 return minVal;
127 else if (val > maxVal)
128 return maxVal;
129 return val;
130}

Referenced by CIccPRMG::GetChroma().

+ Here is the caller graph for this function:

Variable Documentation

◆ icPRMG_Chroma

icFloatNumber icPRMG_Chroma[37][20]
static

Definition at line 83 of file IccPrmg.cpp.

83 {
84 {0, 11, 26, 39, 52, 64, 74, 83, 91, 92, 91, 87, 82, 75, 67, 57, 47, 37, 25, 13},
85 {0, 10, 24, 38, 50, 62, 73, 82, 90, 92, 91, 87, 82, 75, 67, 58, 48, 37, 26, 13},
86 {0, 10, 23, 37, 50, 62, 73, 84, 93, 94, 94, 90, 85, 78, 70, 60, 50, 39, 27, 14},
87 {0, 9, 22, 35, 48, 61, 74, 86, 98, 100, 101, 96, 90, 83, 75, 65, 54, 42, 30, 15},
88 {0, 8, 21, 34, 47, 60, 73, 83, 93, 97, 101, 99, 97, 90, 83, 73, 61, 47, 34, 17},
89 {0, 8, 20, 32, 43, 55, 66, 77, 88, 95, 99, 101, 100, 98, 92, 85, 72, 56, 40, 20},
90 {0, 7, 17, 27, 37, 47, 57, 67, 76, 84, 91, 96, 100, 102, 103, 98, 90, 72, 51, 26},
91 {0, 6, 16, 25, 34, 43, 52, 60, 68, 76, 83, 90, 96, 100, 104, 107, 109, 100, 74, 37},
92 {0, 6, 15, 23, 32, 40, 48, 57, 64, 71, 78, 85, 91, 97, 103, 107, 110, 113, 110, 70},
93 {0, 6, 14, 22, 30, 39, 47, 55, 62, 68, 75, 82, 88, 95, 101, 106, 112, 117, 120, 123},
94 {0, 6, 14, 22, 30, 38, 46, 54, 61, 68, 74, 81, 88, 94, 100, 106, 109, 112, 112, 92},
95 {0, 6, 14, 22, 31, 39, 47, 55, 63, 69, 76, 83, 89, 96, 100, 103, 106, 107, 102, 75},
96 {0, 6, 15, 24, 32, 41, 49, 58, 66, 73, 80, 87, 93, 98, 101, 102, 99, 91, 73, 50},
97 {0, 6, 16, 25, 35, 44, 54, 63, 72, 80, 87, 93, 97, 101, 99, 94, 86, 73, 56, 34},
98 {0, 7, 18, 28, 38, 48, 57, 67, 77, 86, 95, 98, 101, 97, 93, 85, 75, 61, 44, 26},
99 {0, 7, 19, 30, 40, 51, 62, 72, 83, 92, 97, 99, 96, 91, 85, 76, 66, 52, 37, 22},
100 {0, 7, 20, 32, 44, 56, 68, 80, 92, 96, 99, 97, 92, 87, 79, 70, 59, 46, 33, 19},
101 {0, 8, 20, 32, 43, 53, 64, 75, 85, 91, 96, 93, 89, 82, 75, 65, 55, 42, 30, 17},
102 {0, 8, 20, 31, 41, 52, 62, 72, 81, 87, 92, 90, 86, 79, 71, 61, 52, 40, 28, 15},
103 {0, 8, 20, 30, 40, 50, 60, 68, 76, 82, 87, 85, 82, 76, 69, 60, 50, 39, 27, 14},
104 {0, 8, 20, 30, 38, 47, 56, 63, 70, 76, 82, 81, 77, 72, 66, 58, 49, 38, 27, 14},
105 {0, 8, 20, 29, 37, 46, 53, 60, 66, 73, 79, 80, 75, 70, 64, 57, 49, 38, 27, 14},
106 {0, 8, 20, 29, 37, 45, 52, 59, 65, 71, 76, 75, 72, 68, 63, 56, 48, 38, 27, 14},
107 {0, 9, 20, 29, 38, 46, 53, 59, 65, 70, 75, 73, 71, 66, 61, 54, 46, 36, 26, 13},
108 {0, 10, 22, 31, 40, 48, 55, 61, 67, 71, 74, 70, 66, 61, 56, 49, 41, 32, 23, 12},
109 {0, 11, 24, 34, 43, 51, 59, 65, 70, 73, 71, 68, 63, 58, 52, 45, 38, 30, 21, 11},
110 {0, 14, 27, 38, 48, 57, 64, 69, 73, 73, 70, 66, 61, 56, 50, 43, 35, 28, 20, 10},
111 {0, 17, 32, 45, 55, 65, 70, 75, 75, 73, 70, 66, 61, 55, 49, 42, 34, 27, 19, 10},
112 {0, 21, 42, 55, 68, 75, 81, 80, 79, 76, 72, 67, 61, 55, 49, 41, 34, 26, 18, 9},
113 {0, 26, 52, 68, 83, 86, 89, 87, 84, 80, 75, 69, 63, 57, 50, 42, 35, 27, 18, 10},
114 {0, 25, 69, 82, 95, 94, 93, 91, 88, 85, 79, 73, 66, 59, 52, 44, 36, 28, 19, 10},
115 {0, 21, 51, 74, 91, 97, 100, 98, 95, 90, 84, 77, 70, 63, 55, 47, 39, 30, 20, 10},
116 {0, 18, 41, 62, 79, 91, 102, 101, 98, 95, 89, 83, 76, 68, 60, 51, 42, 32, 22, 11},
117 {0, 16, 35, 53, 71, 82, 91, 100, 104, 102, 98, 91, 84, 76, 67, 57, 47, 36, 24, 12},
118 {0, 14, 31, 46, 61, 73, 83, 92, 101, 103, 99, 95, 89, 80, 71, 61, 50, 38, 26, 13},
119 {0, 12, 28, 42, 55, 68, 77, 86, 94, 96, 93, 90, 85, 77, 68, 58, 48, 37, 25, 13},
120 {0, 11, 26, 39, 52, 64, 74, 83, 91, 92, 91, 87, 82, 75, 67, 57, 47, 37, 25, 13},
121};

Referenced by CIccPRMG::GetChroma().