STOWE,VT LUXURY REAL ESTATE SALES 2011-2017

Data Set closely tracks 05672 Single Family Property Transactions excluding Stowe Mountain Resort

View the 2022 Stowe, VT Grand List, the 2015 Stowe, VT Grand List or the 2016 Stowe, VT Grand List or the 2011-2017 Stowe, Vt Residential Closing Data

Last Updated: Saturday, March 25, 2017 at 1200 UTC
                                                                                     2015 SQ/FT                           Assessment vs.   SQ/FT
$1-2MM Properties Sold 2011 - Current      2012 Assessment   Sale Price              Assessment         Sale Price SQ/FT    Sold           Stats   Acreage
$1-2MM MEDIAN Sales Price                   $1,188,900.00    $1,335,800.00            $262.46             $286.28           114.84%        4,456   10
$1-2MM AVERAGE Sales Price                  $1,325,957.14    $1,491,720.00            $287.99             $326.12           115.70%        4,773   15

                                                                                    2015 Tax                               Tax Assessment    
Address                                     2015 Assessment    SOLD Price           Ass'mt Sq/Ft       Sale / Sq/Ft         vs. Sold        Sq/Ft      Recording               Acres
377 Cross Road                              $2,070,300.00    $1,950,000.00            $494.34             $465.62               94%         4188 SOLD - 4/14/2011                60
759 Spruce Peak Rd                          $1,305,400.00    $1,500,000.00            $345.53             $397.04              115%         3778 SOLD - 4/30/2011                2.1
94 Taber Hill Road                          $1,550,000.00    $1,538,900.00            $442.86             $439.69               99%         3500 SOLD - 5/14/2011                 6
600 High Pond Road                          $1,524,300.00    $1,625,000.00            $609.72             $650.00              107%         2500 SOLD - 8/31/2011                40
10 Dish Lane                                $2,002,100.00    $1,985,000.00            $216.63             $214.78               99%         9242 SOLD - 3/2/2012                 4.5
100 Haul Road                               $1,727,700.00    $1,200,000.00            $318.00             $220.87               69%         5433 SOLD - 8/21/2012                26
789 Bull moose Ridge                          $902,900.00    $1,050,000.00            $197.31             $229.46              116%         4576 SOLD - 12/2012                   9
217 Edson Woods Road                          $882,700.00    $1,050,000.00            $196.16             $233.33              119%         4500 SOLD - 11/13/2012              9.77
959 Sinclair Drive                            $958,600.00    $1,020,000.00            $190.09             $202.26              106%         5043 SOLD - Jan 2013                2.59
200 Magoon Pasture Lane                     $1,698,200.00    $1,750,000.00            $294.67             $259.41              103%         5763 SOLD - 7/12/2013                20
1270 north hill road                          $814,200.00    $1,120,000.00            $184.84             $254.26              138%         4405 SOLD - JAN 2014                  4
518 Partridge Hill                          $1,188,900.00    $1,295,000.00            $224.41             $244.43              109%         5298 SOLD - FEB 2014                 29
500 Owls Head                                 $878,700.00    $1,335,800.00            $262.46             $398.98              152%         3348 SOLD -NOV 2014                 5.05
305 Owls Head                               $1,158,900.00    $1,525,000.00            $224.81             $295.83              132%         5155 SOLD - 11/12/14                  6
513 Hollow View                             $2,048,800.00    $2,100,000.00            $300.32             $307.83              102%         6822 SOLD 12-23-2014                 20
121 Partridge Hill                          $1,791,100.00    $2,200,000.00            $410.05             $503.66              123%         4368 SOLD 10-10-2014                 20
507 Cottage Club                            $2,175,300.00    $2,230,000.00            $258.13             $264.63              103%         8427 SOLD Nov. 2014                  13
322 Edson Woods Road                        $1,637,100.00    $1,825,000.00            $296.31             $330.32              111%         5525 SOLD Nov. 2014                  10
751 Robinson Springs Road                   $1,683,800.00    $1,400,000.00            $304.71             $253.35               83%         5526 SOLD Nov. 2014                 14.7
598 S Hollow Road                           $1,569,000.00    $2,200,000.00            $392.25             $550.00              140%         4000 SOLD 5-22-2015                  35
102 Lapelle Lane                            $1,315,800.00    $1,562,000.00            $346.26             $411.05              119%         3800 SOLD June 2015                   3
1357 Upper Hollow Road                      $1,787,200.00    $2,230,000.00            $420.62             $524.83              125%         4249 SOLD June 2015                  30
500 Partridge Hill                          $1,003,300.00    $1,475,000.00            $178.71             $262.74              147%         5614 Sold July 2015                  30
94 S Hollow                                   $820,300.00    $1,125,000.00            $177.13             $242.93              137%         4631 Sold Aug 2015                   10
1300 Sinclair Drive                           $932,600.00    $1,000,000.00            $210.28             $225.48              107%         4435 Sold Dec 2015                    4                                                                                                                                                 
267 Weeks Hill Meadows                      $1,008,900.00    $1,271,000.00            $240.44             $302.91              126%         4196 Sold January 7, 2016             4
66 High Ridge Road                          $1,159,700.00    $1,262,500.00            $385.41             $419.57              109%         3009 SOLD 1/1/2016                   6.5
255 Tamarack Road                             $706,100.00    $1,120,000.00            $215.93             $342.51              159%         3270 SOLD 1/25/2016                 16.6
198 Weeks Hill Mdws                         $1,045,700.00    $1,050,000.00            $214.11             $214.99              100%         4884 SOLD 3/4/2016                    4
215 Logging Hill                            $1,150,000.00    $1,150,000.00            $286.28             $286.28              100%         4017 SOLD 10/25/2016                 40
16 Ollies Lane                                $925,600.00    $1,100,000.00            $207.72             $246.86              119%         4456 SOLD Feb. 6, 2017               2.8
396 High Pond Road                          $1,250,000.00    $1,250,000.00            $298.19             $298.19              100%         4192 PENDING                         20
79 Saddle Lane                                $866,400.00      $995,000.00            $236.33             $271.41              115%         3666 SOLD Mar 20, 2017                5
2294 Robinson Springs Rd                    $2,525,000.00    $2,022,200.00            $336.80             $420.55              125%         6004 SOLD Feb 20, 2017                8
961 Little River Farm                         $846,700.00    $1,195,000.00            $161.74             $228.27              141%         5235 PENDING                          6


Stowe, VT Luxury Real Estate - By Year                                                    2015 SQ/FT                              Assessment vs.     Sq/FT
2011-2017                                2015 Assessment           Sale Price             Assessment          Sale Price SQ/FT    For Sale           Stats
2011
Median                                         $1,537,150          $1,581,950                $469                $453              103%               3639
Average                                        $1,612,500          $1,653,475                $473                $488              104%               3492
2012
Median                                         $1,315,300          $1,125,000                $207                $225              108%               5005
Average                                        $1,378,850          $1,321,250                $232                $225              101%               5938
2013
Median                                         $1,328,400          $1,385,000                $242                $231              105%               5403
Average                                        $1,328,400          $1,385,000                $242                $231              105%               5403
2014
Median                                         $1,637,100          $1,525,000                $262                $296              111%               5298
Average                                        $1,486,311          $1,670,089                $274                $317              117%               5430
2015
Median                                         $1,159,550          $1,518,500                $278                $337              131%               4342
Average                                        $1,238,033          $1,598,667                $288                $370              129%               4455
2016
Median                                         $1,045,700          $1,150,000                $240                $303              109%               4017
Average                                        $1,014,080          $1,170,700                $268                $313              119%               3875
2017
Median                                           $925,600          $1,195,000                $236                $271              119%               4456
Average                                        $1,182,180          $1,413,000                $248                $293              120%               4711


Year                                           Ave. Asmnt          Ave.SalePrice      MedianTaxAsmnt       MedianSalePrice           Annual Sales      DataSet Total
2011                                           $1,612,500          $1,653,475         $1,537,150           $1,581,950                     4              4
2012                                           $1,378,850          $1,321,250         $1,315,300           $1,125,000                     4              8
2013                                           $1,328,400          $1,385,000         $1,328,400           $1,385,000                     3             11
2014                                           $1,486,311          $1,670,089         $1,637,100           $1,525,000                    10             21
2015                                           $1,238,033          $1,598,667         $1,159,550           $1,518,500                     6             27
2016                                           $1,014,080          $1,170,700         $1,045,700           $1,150,000                     4             31
2017                                           $1,266,050          $1,467,500         $1,087,800           $1,175,000                     5             35
Published into the Public Domain by XSS.Cx